| Hydration Systems |
| Maker | Model | Price | Capacity | Weight | Usage |
| CamelBak | Ergo Hydrolock | ||||
| CamelBak | HydroLink Filter Adapter | ||||
| CamelBak | Tube Extender Kit | ||||
| CamelBak | Cleaning Tablets | ||||
| CamelBak | Bite Valve Cover | ||||
| CamelBak | Camel Clip | ||||
| CamelBak | Cleaning Kit | ||||
| CamelBak | Brush Set | ||||
| CamelBak | UnBottle | 5.17 lbs (full) 100 oz- .66 lbs (empty) 7.18 lbs (full) |
|||
| CamelBak | Thermal Control Kit | ||||
| CamelBak | Omega Reservoir | ||||
| GoLite | Unisex Hydro Clutch | ||||
| GoLite | HydroBolt (Fall 2009) | ||||
| GoLite | Zip (Fall 2009) | ||||
| GoLite | Race Sleeve | ||||
| GoLite | Hydrospeed - Mens | ||||
| GoLite | Hydrocruise - Men's (Fall 2009) | ||||
| GoLite | Hydroswift - Mens | ||||
| GoLite | Hydroswift - Womens | ||||
| GoLite | Hydrocruise - Mens | ||||
| GoLite | Slipstream | ||||
| GoLite | Hydrosprint - Mens | ||||
| Gregory | Dipsea - Women's | ||||
| Gregory | Diablo | ||||
| Gregory | Miwok | ||||
| Mountainsmith | Dart II - Recycled | ||||
| Osprey | HydraForm Reservoir | ||||
| Osprey | Raptor 10 | ||||
| Osprey | Raptor 6 | ||||
| Osprey | Raptor 14 | ||||
| Osprey | Raptor 18 | ||||
| Osprey | Manta 20 | M/L: 1200 cu in |
|||
| Osprey | Manta 25 | M/L: 1500 cu in |
|||
| Osprey | Manta 30 | M/L: 1800 cu in |
|||
| Outdoor Research | Water Bottle Tote | ||||
| Platypus | Cleaning Kit | ||||
| Platypus | Caps | ||||
| Lumbar Packs |
| Maker | Model | Price | Capacity | Weight | Usage |
| Granite Gear | Hip Wing | ||||
| Granite Gear | Swift | ||||
| Granite Gear | Skylark | ||||
| Granite Gear | Nighthawk | ||||
| Granite Gear | White Pine | ||||
| Mountainsmith | Kinetic II (Fall 2008) | ||||
| Mountainsmith | Vibe II - Recycled | ||||
| Mountainsmith | Buzz II - Recycled | ||||
| Mountainsmith | Dart II - Recycled | ||||
| Mountainsmith | Kinetic II - Recycled | ||||
| Mountainsmith | Swift II - Recycled | ||||
| Mountainsmith | Swift II (Fall 2008) | ||||
| Mountainsmith | Epic (Fall 2008) | ||||
| Mountainsmith | Tour Recycled | ||||
| Mountainsmith | Day Recycled | ||||
| Outdoor Research | Water Bottle Tote |
| Biking Hydration packs |
| Maker | Model | Price | Capacity | Weight | Usage |
| CamelBak | Lobo | 200 cu in |
|||
| Princeton Tec | Swerve | ||||
| Princeton Tec | Eos Bike |
| Water Bladders |
| Maker | Model | Price | Capacity | Weight | Usage |
| CamelBak | Omega Reservoir | ||||
| MSR | MSR Bite Valve | ||||
| MSR | Hydration Kit | ||||
| MSR | Dromlite Bags | ||||
| MSR | Dromedary Bags | ||||
| MSR | Hydromedary Hydration Bags | ||||
| Platypus | Hoser | ||||
| Platypus | PlatyPreserve | ||||
| Platypus | Shutoff Valve | ||||
| Platypus | Bite Valve Cover | ||||
| Platypus | Quick Disconnect Kit | ||||
| Platypus | Hyperflow Bite Valve | ||||
| Platypus | Drink Tube Kit | ||||
| Platypus | Big Zip SL | ||||
| Platypus | Water Tank | ||||
| Platypus | Insulator | 2.0 Liter: 12.4 oz. 3.0 Liter: 12.9 oz. |